|
| Sales Listings |
| Agent | Address | Price | Type | Status | MLS # | |
| ScottTennyson | 190 Miami Ave | 64900 | MUL | ACT | 210016187 | |
| Nicholas Zalimeni | 361 S 17th St | 1200000 | MUL | ACT | 211031537 | |
| Chris Harrington | 3271 E Mound St | 549000 | MUL | ACT | 211032680 | |
| Dione Windle | 4265 E Livingston Ave | 55800 | RES | ACT | 2922436 | |
| Dione Windle | 1980 Marston Rd | 52200 | RES | ACT | 2922433 | |
| Dione Windle | 1216 Woodnell Ave | 49500 | RES | ACT | 2922426 | |
| ScottTennyson | 191 N Ohio Ave | 6000 | RES | ACT | 210015912 | |
| Chris Harrington | 5454 Roche Dr | 80000 | RES | ACT | 210033218 | |
| Chris Harrington | 946 Cassady Ave | 13900 | RES | ACT | 211019622 | |
| Chris Harrington | 708 Siebert St | 24900 | RES | ACT | 211032592 | |
| Chris Harrington | 784 N Dawson Ave | 35000 | RES | ACT | 211037241 | |
| Chris Harrington | 1366 Minnesota Ave | 35000 | RES | ACT | 211037254 | |
| Chris Harrington | 1620 Genessee Ave | 30000 | RES | ACT | 211037255 | |
|
|
The information contained on this page has been deemed reliable, but not guaranteed.