|
| Rental Listings |
| Area: |
| #bed | Area | Address | Rent | Style | Availiablity | Information |
| 1 | East - Olde Towne | 1563 East Rich Street 1 | $500.00 | Apartment | Ready | metro-rentals.com/beacon |
| 1 | East - East | 842-A Taylor Road | $325.00 | Apartment | Not | |
| 1 | East - East | 1309 A F Fair Avenue | $350.00 | Apartment | Ready | Sec 8 |
| 1 | North - North | 3793 Cleveland Avenue | $350.00 | Apartment | Not | Sec 8 |
| 1 | North - Gahanna | 116-A High Street | $425.00 | Apartment | 1-Feb | |
| Co | Short North - 1 | 25. W. Lincoln,Downtown | $Furnished | 2000.00 | Ready | |
| 2 | East - East | 896 E Whittier Ave | $595.00 | Townhouse | Ready | metro-rentals.com/beacon Sec 8 |
| 2 | East - East | 1309 Fair Avenue EK | $450.00 | Apartment | Ready | Sec 8-1/2 Off First Two Months Rent |
| 2 | East - East | 916 Livingston Ave | $ 400.00 | Townhouse | Ready | Sec 8 |
| 2 | East - East | 66 Collingwood | $450.00 | Townhouse | Ready | |
| 2 | East - East | 122 Stornoway | $650.00 | Townhouse | 1-Feb | Sec 8 |
| 2 | East - East | 126 Stornoway | $650.00 | Condo | Ready | Sec 8 |
| 2 | East - East | 783 785 787 Kenwick | $585.00 | Townhouse | Ready | |
| 2 | East - East | 3289 E Mound Street | $475.00 | Apartment | Ready | Sec 8 |
| 2 | East - East | 3297 E Mound Street | $475.00 | Apartment | Ready | Sec 8 |
| 2 | East - East | 1357 59 Orchard Park Dr | $795.00 | Townhouse | Ready | metro-rentals.com/beacon |
| 2 | East - Schumacher | 492 Sycamore Street | $1400.00 | House | Ready | metro-rentals.com/beacon Furnished |
| 2 | East - East | 1654-C Elaine | $475.00 | Apartment | Ready | Sec 8 |
| 2 | East - East | 3840 3846 Petzinger Rd | $650.00 | Double | Ready | Sec 8 |
| 2 | North - North | 1116 E 22nd | $395.00 | Double | Not | Sec 8 |
|
|
The information contained on this page has been deemed reliable, but not guaranteed.